Sugar is a natural preservative so store me in a cool dry place so I keep indefinitely.
Our Bother Brain helps you remember when to shop again
We only use 100% recyclable packaging
Every order plants trees around the world
Sugar
Per 100g | Per Serving: 1tsp (4g) | |
---|---|---|
Energy kJ | 1700kJ | 68kJ |
kcal | 400kcal | 16kcal |
Fat | 0g | 0g |
of which Saturates | 0g | 0g |
Carbohydrate | 100g | 4g |
of which Sugars | 100g | 4g |
Protein | 0g | 0g |
Salt | 0g | 0g |
Number of Servings per Pack 250 |